<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today I Learned Something New</title>
	<atom:link href="http://todayilearned.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://todayilearned.co.uk</link>
	<description>Learn something new every day. Make your brain bigger.</description>
	<lastBuildDate>Thu, 17 May 2012 20:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to open a beer bottle with a chainsaw without any damage</title>
		<link>http://todayilearned.co.uk/2012/05/17/how-to-open-a-beer-bottle-with-a-chainsaw-without-any-damage/</link>
		<comments>http://todayilearned.co.uk/2012/05/17/how-to-open-a-beer-bottle-with-a-chainsaw-without-any-damage/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:09:30 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="600" height="400" src="http://www.youtube.com/embed/KZ-slvv_ZT4?start=11&#038;fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/17/how-to-open-a-beer-bottle-with-a-chainsaw-without-any-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden is home to the world&#8217;s larget storage of wood</title>
		<link>http://todayilearned.co.uk/2012/05/17/sweden-is-home-to-the-worlds-larget-storage-of-wood/</link>
		<comments>http://todayilearned.co.uk/2012/05/17/sweden-is-home-to-the-worlds-larget-storage-of-wood/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:09:03 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5295</guid>
		<description><![CDATA[A powerful cyclone wiped out 1.3% of Sweden&#8217;s forest in 2005. The wood was collected and organised (think IKEA) into an open-air storage, 2.5 km long, 13 meters high. This made it the largest timber storage in the world. It holds 75 million cubic meters of wood. IKEA won&#8217;t run out of furniture any time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A powerful cyclone wiped out 1.3% of Sweden&#8217;s forest in 2005. The wood was collected and organised (think IKEA) into an open-air storage, 2.5 km long, 13 meters high. This made it the largest timber storage in the world. It holds 75 million cubic meters of wood. IKEA won&#8217;t run out of furniture any time soon.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/sweden-is-home-to-the-worlds-largest-storage-of-wood.jpeg" alt="" title="sweden is home to the worlds largest storage of wood" width="600" /></p>
<p>via <a href="http://www.buzzhunt.co.uk/2012/05/16/75-million-cubic-meter-of-wood-the-largest-timber-storage-in-the-world/">buzzhunt.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/17/sweden-is-home-to-the-worlds-larget-storage-of-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2% of mobile app users spend money in applications</title>
		<link>http://todayilearned.co.uk/2012/05/17/2-percent-of-mobile-app-users-spend-money-in-applications/</link>
		<comments>http://todayilearned.co.uk/2012/05/17/2-percent-of-mobile-app-users-spend-money-in-applications/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:52:16 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5292</guid>
		<description><![CDATA[In US, a paying user spends on average $35 per month. Do you spend money in mobile apps?]]></description>
			<content:encoded><![CDATA[<p></p><p>In US, a paying user spends on average $35 per month.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/2-percent-of-mobile-app-users-spend-money-in-applications.png" alt="" title="2 percent of mobile app users spend money in applications" width="600" /></p>
<p>Do you spend money in mobile apps?</p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/17/2-percent-of-mobile-app-users-spend-money-in-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three countries in one picture</title>
		<link>http://todayilearned.co.uk/2012/05/16/three-countries-in-one-picture/</link>
		<comments>http://todayilearned.co.uk/2012/05/16/three-countries-in-one-picture/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:16:20 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5287</guid>
		<description><![CDATA[This is the junction of Iguazú and Paraná rivers, where three countries have their borders: Paraguay, Argentina, and Brazil.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the junction of Iguazú and Paraná rivers, where three countries have their borders: Paraguay, Argentina, and Brazil.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/three-countries-in-one-picture.jpeg" alt="" title="three countries in one picture" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/16/three-countries-in-one-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How zoo keepers brush hippo&#8217;s teeth in Shanghai zoo</title>
		<link>http://todayilearned.co.uk/2012/05/16/how-zoo-keepers-brush-hippos-teeth-in-shanghai-zoo/</link>
		<comments>http://todayilearned.co.uk/2012/05/16/how-zoo-keepers-brush-hippos-teeth-in-shanghai-zoo/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:04:38 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/brushing-hippos-teeth-2.jpg" alt="How zoo keepers brush hippo's teeth in Shanghai zoo" title="brushing hippos teeth 1" width="600" /></p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/brushing-hippos-teeth-1.jpg" alt="How zoo keepers brush hippo's teeth in Shanghai zoo" title="brushing hippos teeth 2" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/16/how-zoo-keepers-brush-hippos-teeth-in-shanghai-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 things to remember when buying a used car</title>
		<link>http://todayilearned.co.uk/2012/05/16/20-things-to-remember-when-buying-a-used-car/</link>
		<comments>http://todayilearned.co.uk/2012/05/16/20-things-to-remember-when-buying-a-used-car/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:07 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5263</guid>
		<description><![CDATA[This infographic should teach you what you should check in a used car before buying it. via www.netcars.com]]></description>
			<content:encoded><![CDATA[<p></p><p>This infographic should teach you what you should check in a used car before buying it.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/how-to-buy-a-used-car-guide.jpg" alt="20 things to remember when buying a used car" title="how-to-buy-a-used-car-guide" width="600" /></p>
<p>via <a href="http://www.netcars.com/">www.netcars.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/16/20-things-to-remember-when-buying-a-used-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a floating opera theater in Austria in the shape of a giant human torso</title>
		<link>http://todayilearned.co.uk/2012/05/15/there-is-a-floating-opera-theater-in-austria-in-the-shape-of-a-giant-human-torso/</link>
		<comments>http://todayilearned.co.uk/2012/05/15/there-is-a-floating-opera-theater-in-austria-in-the-shape-of-a-giant-human-torso/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:22:53 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5269</guid>
		<description><![CDATA[On this picture, you can see how cranes are mounting the head over the torso. The stage is on Lake Constance, Austria. I am not a big fan of opera, but would be definitely up for a movie there.]]></description>
			<content:encoded><![CDATA[<p></p><p>On this picture, you can see how cranes are mounting the head over the torso. The stage is on Lake Constance, Austria.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/Floating-stage-on-Lake-Constance-Austria.jpg" alt="" title="Austria Bregenz Opera Festival Giant Torso" width="600" /></p>
<p>I am not a big fan of opera, but would be definitely up for a movie there.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/15/there-is-a-floating-opera-theater-in-austria-in-the-shape-of-a-giant-human-torso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average salary of an F1 racer ranges from £3.46M to £13.8M per year</title>
		<link>http://todayilearned.co.uk/2012/05/15/average-salary-of-an-f1-racer-ranges-from-3-46m-to-13-8m-per-year/</link>
		<comments>http://todayilearned.co.uk/2012/05/15/average-salary-of-an-f1-racer-ranges-from-3-46m-to-13-8m-per-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:46 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5259</guid>
		<description><![CDATA[Here is an infographic with some interesting facts about Formula 1. Click on the image to enlarge. via carfinance247.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is an infographic with some interesting facts about Formula 1. Click on the image to enlarge.</p>
<p><a href="http://todayilearned.co.uk/wp-content/uploads/2012/05/f1.jpg"><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/f1.jpg" alt="Formula 1 infografic" title="Formula 1 infografic" width="600" /></a></p>
<p>via <a href="http://www.carfinance247.co.uk/">carfinance247.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/15/average-salary-of-an-f1-racer-ranges-from-3-46m-to-13-8m-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How young professionals spend their money in London</title>
		<link>http://todayilearned.co.uk/2012/05/14/how-young-professionals-spend-money-in-london/</link>
		<comments>http://todayilearned.co.uk/2012/05/14/how-young-professionals-spend-money-in-london/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:54:06 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5248</guid>
		<description><![CDATA[This pie chart shows how young professionals living in London spend their monthly incomes. Having employed and spoken to a number of fresh grads in London, I find this pie chart to be quite accurate for young people aged 22-25. Most of the salary is spent on rent, which is very pricey in London. As [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This pie chart shows how young professionals living in London spend their monthly incomes. </p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/cost-of-living-in-london-pie-chart.png" alt="" title="What it costs to live for a month in London" width="600" /></p>
<p>Having employed and spoken to a number of fresh grads in London, I find this pie chart to be quite accurate for young people aged 22-25. </p>
<p>Most of the salary is spent on rent, which is very pricey in London. As you gain work experience and start earning more, by the age of 25-30, the rent normally drops to 30% of your salary. </p>
<p>Many in London try to reduce this expense by sharing rent with partners and flatmates.</p>
<p>Pie chart made by a Twitter user @<a href="http://twitter.com/#!/qguk/status/199600235285200898">qguk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/14/how-young-professionals-spend-money-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are more likely to spill coffee while walking between your 7th and 10th step</title>
		<link>http://todayilearned.co.uk/2012/05/12/you-are-more-likely-to-spill-your-coffee-while-walking-between-your-7th-and-10th-step/</link>
		<comments>http://todayilearned.co.uk/2012/05/12/you-are-more-likely-to-spill-your-coffee-while-walking-between-your-7th-and-10th-step/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:30:07 +0000</pubDate>
		<dc:creator>Itchy Bites</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayilearned.co.uk/?p=5225</guid>
		<description><![CDATA[Research suggests that if you are walking with a cup of coffee, tea or any other liquid, your chances of spilling it are the highest between your 7th and 10th step. It&#8217;s pure physics, nothing personal. This is when your coffee movement gains a high enough amplitude to spill over the rim. Count your steps [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lifeslittlemysteries.com/2435-coffee-spill-walking.html" target="_blank">Research</a> suggests that if you are walking with a cup of coffee, tea or any other liquid, your chances of spilling it are the highest between your 7th and 10th step. It&#8217;s pure physics, nothing personal. This is when your coffee movement gains a high enough amplitude to spill over the rim.</p>
<p><img src="http://todayilearned.co.uk/wp-content/uploads/2012/05/coffee-spilling.jpeg" alt="You are more likely to spill coffee while walking between your 7th and 10th step" title="Coffee spills on your 7-10th step" width="600" /></p>
<p>Count your steps next time you carry an open cup of coffee in your office corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayilearned.co.uk/2012/05/12/you-are-more-likely-to-spill-your-coffee-while-walking-between-your-7th-and-10th-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

